翻译仅供参考,实际以日文描述为准。
在线翻译仅供参考,如有疑问请咨询客服翻译。
日本邮费参考表(该表仅供参考,以出品者说明为准,邮费到付需加收100日元手续费)
发货方式 |
发货地 |
60
厘米
|
80
厘米
|
100
厘米
|
120
厘米
|
140
厘米
|
ヤマト宅急便 |
九州 |
1260日元 |
1500日元 |
1720日元 |
1960日元 |
2180日元 |
タイトル | McLAREN M23 1973 onwards (all marks) |
目 次 | 下記別枠を参照ください |
商品の状態 | 新品 |
商品の説明 | 英国ヘインズ社刊、Ian Wagstaff 著、版元より直輸入品 白黒写真約 43点、カラー写真約 206点掲載 サイズ: 縦27.5cm x 横21.5cm、168ページ、ハードカバー |
発送方法 | クロネコヤマト宅急便を利用します |
送料について | 700円(全国一律料金) |
お支払総額 | 6,900円(落札価格 6,200円 + 送料 700円) |
注意事項 | 万が一、商品の不着、乱丁・落丁本の到着、明らかな当方のミスによる 誤発送等が発生した場合には、同商品の在庫が有れば、送料当方負担にて 再発送を行い、在庫がない場合は全額返金処理を速やかに行います |
Introduction | 6 |
Acknowledgements | 6 |
The McLaren M23 story | 8 |
Foray into Formula 1 | 11 |
First seaseon for the M23 | 14 |
Three's a crowd | 17 |
The year in between | 21 |
The dramatic second championship | 21 |
Some notable debuts | 27 |
Subsequent McLaren history | 28 |
McLaren M23 Grand Prix drivers | 29 |
The designer | 34 |
Anatomy of the McLaren M23 | 36 |
Specifications | 38 |
Chassis | 39 |
Aerodynamics | 45 |
Cockpit | 52 |
Suspension | 55 |
Brakes | 60 |
Wheels and tyres | 61 |
Engine | 62 |
Gearbox | 71 |
The driver's view | 76 |
Emerson Fittpaldi | 79 |
Jochen Mass | 82 |
Jody Scheckter | 83 |
David Hobbs | 86 |
Tony Trimmer | 87 |
John McCormack | 88 |
The mechanic's view | 90 |
Alastair Caldwell | 92 |
David Luff | 95 |
Leo Wybrott | 100 |
Kerry Adams | 102 |
John Hornby | 104 |
Mark Scott | 105 |
Gary Anderson | 106 |
Restoration & historic racing | 110 |
Buying and maintaining a McLaren M23 | 112 |
Insurance | 113 |
Racing opportunities | 114 |
On acquiring the car | 116 |
Thirteen steps to restoring an M23 tub | 118 |
Historic race preparation | 121 |
The Cosworth DFV in historic racing | 122 |
Servicing the Cosworth DFV | 122 |
The owner's view | 124 |
Individual chassis histories | 132 |
The privateer's view | 144 |
BS Fabrications | 148 |
Melchester Racing | 150 |
Epilogue | 154 |
Appendices | 155 |
McLaren M23 specification (1973) | 155 |
McLaren M23 and M25 World Championship Grand Prix race history | 155 |
McLaren M23 and M25 non-World Championship race history | 157 |
McLaren M23 and M25 F5000 and Can-Am race history | 159 |
Extracts from FIA Year Book of Automobile Sport, 1973 | 160 |
Useful contacts | 162 |
Index | 162 |
表紙、本文は英語表記、168ページ